Here Are Some Loan Products We Offer
Hard Money Loans
| For what? |
|
| Terms | Up to 12 months, interest only payments (options to extend) |
| Rate | 8.5-11.5% (2 factors that drive rate are FICO score and experience level) |
| LTV | 75-85% LTV on purchase, up to 100% of rehab funds We lend up to 70% of ARV so if finished value of the project is high enough, we cover up to 100% of the rehab funds |
| States Available | All 50 |
| Minimum FICO | 620 |
| Points Charged | 3-5 |
| Documents Required |
|
Residential Conventional/FHA/VA loan
| For what? |
|
| Terms | 30 year fixed |
| Rate | 3.5-5.5% depending on bond market, product, and credit of borrower |
| LTV | FHA up to 96.5%, VA up to 100%, Conventional primary up to 95%, Conventional investment up to 85% |
| States Available | AZ, CA, CO, FL, IL, MD, OR, TX, WA |
| Minimum FICO | 620 |
| Points Charged | 0-1 |
| Documents Required |
|
Commercial Conventional loan
| For what? |
|
| Terms | 30 year fixed |
| Rate | 5-6% |
| LTV | 75% |
| States Available | All 50 |
| Minimum FICO | 640 |
| Points Charged | 1-3 |
| Documents Required |
|
Quasi Hard Money/Stated Income Long Term
| For what? |
|
| Terms | 3 or 8 year fixed rate, 30 year loan |
| Rate | 7.5%-9% |
| LTV | 75% |
| States Available | All 50 states |
| Minimum FICO | 650 |
| Points Charged | 2-3 |
| Documents Required |
|
Residential Private Banking
| For what? |
|
| Terms |
|
| Rate | 3-4% |
| LTV |
|
| States Available | All 50 |
| Minimum FICO | 680 |
| Points Charged | 1-2 |
| Documents Required |
|
Let’s Work Together! Start Here:
Click the button below to fill out the short form regarding your loan. We will get back to you ASAP.