Here Are Some Loan Products We Offer
Conventional/FHA/VA loan
| For what? |
|
| Terms | 30 year fixed |
| Rate | 3.5-5.5% depending on bond market, product, and credit of borrower |
| LTV | FHA up to 96.5%, VA up to 100%, Conventional primary up to 97%, Conventional investment up to 85% |
| States Available | AZ, CA, CO, FL, IL, MD, OR, TX, WA |
| Minimum FICO | 580 |
| Points Charged | 0-1 |
| Documents Required |
|
Hard Money Loans
| For what? |
|
| Terms | Up to 12 months, interest only payments (options to extend) |
| Rate | 8.5-11.5% (2 factors that drive rate are FICO score and experience level) |
| LTV | 75-85% LTV on purchase, up to 100% of rehab funds We lend up to 70% of ARV so if finished value of the project is high enough, we cover up to 100% of the rehab funds |
| States Available | All 50 |
| Minimum FICO | 620 |
| Points Charged | 3-5 |
| Documents Required |
|
Non QM Loans
| For what? |
|
| Terms | 30 year loans ARM or fixed |
| Rate | DiSCoveR Rate Sheet The Vault Rate Sheet |
| LTV | Up to 95% |
| States Available |
|
| Minimum FICO | 600 |
| Points Charged | 2-3 |
| Documents Required |
|
Let’s Work Together! Start Here:
Click the button below to get in touch with us about a mutually beneficial partnership.